At Family Finance we believe in transparency, so we set out below the rates and fees that apply to our loans. The actual rate and fees for your loan will be confirmed in your loan contract before you sign.
Interest rates
Your interest rate depends on your credit profile and the security offered. Rates shown are per annum (p.a.).
| Loan type | Annual interest rate (p.a.) | Default interest rate |
|---|---|---|
| Personal loans | 13.95% – 25.95% | +9.3% p.a. on overdue amounts |
| Vehicle loans | 8.95% – 22.95% | +9.3% p.a. on overdue amounts |
| Homes & Living loans | 9.95% – 18.95% | +9.3% p.a. on overdue amounts |
| Business loans | 9.95% – 16.95% | 28% p.a. flat on overdue amounts |
Across all loan types our rates currently range from 8.95% to 25.95% p.a. The exact rate that applies to you is set out in your loan contract.
How interest is calculated. Interest is calculated daily on the unpaid balance at the end of each day, using a daily rate equal to your annual interest rate divided by 365. For example, an annual rate of 13.95% p.a. works out to a daily rate of about 0.0382%. Interest is charged to your account monthly.
Default interest applies to overdue amounts only. For personal, vehicle and Homes & Living loans it is an additional 9.3% p.a. on top of your current rate; for business loans it is a flat 28% p.a. on the overdue amount.
Loan establishment fees
| Loan type | Fee | When this applies |
|---|---|---|
| Fast Track | $99 | Existing customer (loan within the last 6 months); borrowing under $2,500; already verified in our system |
| Standard Personal | $295 | New customer, or over 6 months since your last loan; borrowing under $5,000; ID verification required |
| Comprehensive Personal or Vehicle | $395 | Borrowing $5,000 and over; vehicle purchase (cars, motorcycles, boats, caravans, trucks) |
| Complex / Commercial | $695 | Business debt refinancing; complex commercial arrangements; equipment finance (non-vehicle) |
| Land as security / Bridging finance | Quote | Mortgages quoted individually based on complexity |
Monthly & service fees
| Fee | Amount | Details |
|---|---|---|
| Monthly service fee | $7 | All loan types |
| PPSR security registration | $20 | Secured loans and vehicles; check and change our security items; prepay for removal |
| Security discharge | $0 | No charge to remove a PPSR registration |
| Early settlement fee | $50 | Pay off your loan in full at any time |
| Extra payment fee | $0 | Make additional payments free of charge and save interest |
Default & late payment fees
These fees apply only if your loan goes into default. We don’t charge a default fee for anything that is already charged to you under another fee.
| Fee | Amount | When charged |
|---|---|---|
| Defaulted payment fee | $15 | A regular payment is late, reversed, dishonoured, or otherwise not made |
| SMS fee | $1 | We send you an SMS reminder about a missed payment or other default |
| Email fee | $10 | We email you (or anyone representing you) about a missed payment or other default |
| Letter fee | $15 | We write to you (or anyone representing you) about a missed payment or other default |
| Telephone call fee | $5 | Each time we phone you about a missed payment or other default |
| Default time fee | $80 per hour | Staff time spent administering your account to recover the unpaid balance when you are in default, where that work is not charged to you under another fee — including time outside our offices, such as locating you, travel, or dealing with debt collectors or lawyers |
| Mileage fee | AA rate (2-litre petrol car) | A staff member travels to visit you or a guarantor, or to attend a meeting, court or tribunal — charged at the rate recommended by the Automobile Association for a 2-litre petrol car |
| Repossession notice fee | $50 | We send a repossession warning notice, post-possession notice, or post-sale statement of account |
| Warrant / seizure fee | $200 | We issue a warrant to a repossession agent to seize goods, and issue any other legally required documents |
| Default interest | See Interest rates above | Charged on overdue amounts only |
| Hardship variation | $0 | Free support when you need it |
Enforcement and third-party costs. If we take Court or Disputes Tribunal action, repossess and sell secured goods, or sell mortgaged land, you must also pay the actual costs we incur. These include Court or Disputes Tribunal filing fees; actual solicitors’ fees and disbursements (assessed on a solicitor-client basis); debt collection agency commissions, fees and disbursements; and the costs of repossession agents, valuers, auctioneers, process servers and our other agents in enforcing this agreement. You must also pay the cost of any dealings we have with other people about the debt or your security while you are in default, and the cost of doing anything you were required to do that we have done instead. Further costs may apply as set out in paragraph 11(d) of our Operative Terms.
Other service fees
| Service | Fee |
|---|---|
| Statement reprint | $15 per statement (above the normal schedule) |
| Settlement quote | Free |
| Loan decline | Free — no fee if your loan is not approved |
| Complaint handling | Free |
Your loan contract and standard terms
These rates and fees are a guide. The exact cost of your loan is set out in your loan contract, which you receive before you sign. You can see examples on our Example Loan Contracts page, and you can ask us for a free copy of our standard form contract terms at any time — call 09 408 1900 or email admin@familyfinance.co.nz.
For how we handle your personal information, see our Privacy Policy.
All fees include GST where applicable. Fees and rates are subject to change with notice. Current as of June 2026.