At Family Finance we believe in transparency so we have set out the example fees we charge for our loans
| Loan Type | Fee | When This Applies |
| Fast Track | $99 | • Existing customer (loan within last 6 months) • Borrowing under $2,500 • Already verified in our system |
| Standard Personal | $295 | • New customer OR over 6 months since last loan • Borrowing under $5,000 • ID verification required |
| Comprehensive Personal Or Vehicles | $395 | • Borrowing $5,000 and over • Vehicle purchase (Cars, motorcycles, boats, caravans, trucks) |
| Complex/Commercial | $695 | • Business debt refinancing • Complex commercial arrangements • Equipment finance (non-vehicle) |
| Land as Security/Bridging Finance | Quote | • Mortgages quoted individually based on complexity |
Monthly & Service Fees
| Fee Type | Amount | Details |
| Monthly Service Fee | $7 | All loan types |
| PPSR Security Registration | $20 | Secured loans and vehicles, check & change our security items, prepay for removal |
| Security Discharge | $0 | No charge for us to remove PPSR Registration |
| Early Settlement Fee | $50 | Pay off your loan in full anytime |
| Extra Payment Fee | $0 | Make additional payments free, save interest |
Default & Late Payment Fees
| Fee Type | Amount | When Charged |
| SMS Fee | $1 | When a reminder is sent to your mobile |
| Missed Payment Fee | $15 | When a scheduled payment is missed |
| Default Interest Rate | +9.3% p.a. | Added to current rate on overdue amounts only |
| Direct Debit Dishonour | $15 | When bank declines your direct debit payment |
| Letter fee | $15 | Letter fee for overdue reminders |
| Hardship Variation | $0 | Free support when you need it |
Other Service Fees
| Service | Fee |
| Statement Reprint | $15 per statement (above normal schedule) |
| Settlement Quote | Free |
| Loan Decline | Free – no fee if not approved |
| Complaint Handling | Free |
All fees include GST where applicable. Fees current as of October 2025 and subject to change with notice.